| Model | S310-48P4X |
| Dimensions | 43.6 mm x 442.0 mm x 220.0 mm |
| Chassis height | 1U |
| Chassis material | Metal |
| Weight | 3.24kg |
| Typical power consumption | 49.44W |
| Typical heat dissipation [BTU/hour] | 168.69 |
| Maximum power consumption | Without PoE: 64.7 W Full PoE load: 462.80 W (PoE: 380 W) |
| Static power consumption | 34.04W |
| MTBF | 48.14 years |
| MTTR | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) | 49.3 dB(A) |
| Noise at normal temperature (acoustic pressure) | 37.3 dB(A) |
| Number of fans modules | 2 |
| Uplink ports | 4 x 10GE SFP+ ports |
| Downlink ports | 48 x 10/100/1000BASE-T ports (380 W, PoE+) |
| Switching Capacity | 176Gbps |
| Forwarding Performance | 78Mpps |
| Long-term operating temperature | -5°C to +50°C (23°F to 122°F) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity | 5% RH to 95% RH (non-condensing) |
| Power supply mode | AC built-in |
| Rated input voltage | AC input: 100 V AC to 240 V AC, 50/60 Hz High-voltage DC input: 240 V DC |
| Memory | 2GB |
| Flash memory | Physical space: 1GB |
| Console port | RJ45 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and air exhaust from right |
| PoE | Supported |
SWITCH HUAWEI S310-48P4X 48-port PoE Gigabit + 4-port 10GE SFP
– Huawei eKitEngine S310-48P4X Layer 2 Managed Switch
– 48 x 10/100/1000Base-T PoE+ ports
– 4 x 10G SFP+ ports
– PoE power 380W
– Switching capacity: 176Gbps
– Packet forwarding rate: 131Mpps
Bảo hành 24 tháng
Đặt mua SWITCH HUAWEI S310-48P4X 48-port PoE Gigabit + 4-port 10GE SFP

SWITCH HUAWEI S310-48P4X 48-port PoE Gigabit + 4-port 10GE SFP
