| Firebox M Series | M590 | |
|---|---|---|
| THROUGHPUT | ||
| UTM (full scan) | 3.3 Gbps | |
| VPN (IMIX) | 2.2 Gbps | |
| HTTPS Content Inspection (IPS enabled) | 1.9 Gbps | |
| Antivirus | 5.0 Gbps | |
| IPS (full scan) | 4.6 Gbps | |
| Firewall (UDP 1518) | 20.0 Gbps | |
| VPN (UDP 1518) | 6.84 Gbps | |
| CAPACITY | ||
| Interfaces 10/100/1000 | 8×1 Gb & 2xSFP+ | |
| I/O interfaces | 1 Serial / 2 USB | |
| Concurrent connections | 6,000,000 | |
| New connections per second | 132,000 | |
| VLANs | 750 | |
| WSM licenses (incl) | 4 | |
| EDR Core licenses | 250 | |
| VPN TUNNELS | ||
| Branch Office VPN | 500 | |
| Mobile VPN | 500 | |
| SECURITY FEATURES | ||
| Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
| Application Proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
| Threat Protection | DoS attacks, fragmented & malformed packets, blended threats | |
| Filtering options | Browser Safe Search, Google for Business | |
| VPN | ||
| Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
| Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
| VISIBILITY | ||
| Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 | |
| Reportin | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools | |
| CERTIFICATIONS | ||
| Security | Pending: Common Criteria, FIPS 140-3 | |
| Safety | NRTL/CB | |
| Network | IPv6 Ready Gold (routing) | |
| Hazardous substance control | WEEE, RoHS, REACH | |
| NETWORKING | ||
| SD-WAN | Multi-WAN failover, dynamic path selection, jitter/ loss/latency measurement | |
| Dynamic Routing | RIP, OSPF, BGP | |
| High Availability | Active/Passive, Active/Active | |
| QoS | 802.1Q, DSCP, IP Precedence | |
| Traffic Management | By policy or application | |
| IP Address Assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
| NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
| Link aggregation | 802.3ad dynamic, static, active/backup | |
| PHYSICAL AND POWER SPECIFICATIONS | ||
| Product Dimensions (W x D x H) | 12.08” x 17.24” x 1.73” (307 mm x 438 mm x 44 mm) | |
| Product Weight | 9.92 lbs (4.5 kg) | |
| Shipping Dimensions (W x D x H) | 22.71” x 8.14” x 17.44” (588 mm x 648 mm x 200 mm) | |
| Shipping Weight | 14.33 lbs (6.5 kg) | |
| Power | Dual PSU -150W, G0937-120-1250-1, 90-264VAC~, 2.2A/2.4A, 47-63Hz | |
| Power Consumption | 110V AC power: 75W at 45 °C with 54% fan speed | |
| MTBF | 443,771 hours | |
| ENVIRONMENT | OPERATING | STORAGE |
| Temperature | 32 °F to 104 °F (0 °C to 40 °C) | -40 °F to 158 °F (-40 °C to 70 °C) |
| Relative Humidity | 5% to 90% non-condensing | 5% to 95% non-condensing |
| Altitude | 0 to 9,843 ft at 95 °F (0 to 3,000 m at 35 °C) | 0 to 15,000 ft at 95 °F (0 to 4,570 m at 35 °C) |
FIREWALL WATCHGUARD FIREBOX M590
WatchGuard Firebox M590 – Up to 3.3 Gbps UTM throughput, 8 x 1Gb & 2 x SFP+ ports, 500 Branch Office VPNs
- Firewall (UDP 1518) : 20.0 Gbps
- VPN (IMIX) : 2.2 Gbps
- UTM Full Scan : 3.3 Gbps
- HTTPS + IPS : 1.9 Gbps
- Concurrent Connections : 6Million
Đặt mua FIREWALL WATCHGUARD FIREBOX M590

FIREWALL WATCHGUARD FIREBOX M590
