| Performance | |
| Firewall throughput | 38,000 Mbps |
| Firewall IMIX | 22,000 Mbps |
| Firewall Latency (64 byte UDP) | 4 µs |
| IPS throughput | 9,820 Mbps |
| Threat Protection throughput | 2,000 Mbps |
| Concurrent connections | 12,260,000 |
| New connections/sec | 186,500 |
| Xstream SSL/TLS Inspection | 2,470 Mbps |
| Xstream SSL/TLS Concurrent connections | 55,296 |
| Physical interfaces | |
| Storage | 240 GB SATA-III SSD |
| Ethernet interfaces | 8 x GE copper 2 x SFP fiber 2 x SFP+ 10 GbE fiber |
| Bypass port pairs | 1 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Number of Flexi Port slots | 1 |
FIREWALL SOPHOS XGS 3100 Security Appliance
- For networks in the range of 50-250 users/devices
- 9x 1-GbE-RJ45, 2x 1-GbE-SFP, 2x 10-GbE-SFP+
- 38.0 Gbps Firewall Throughput
- 2.0 Gbps Threat Protection Throughput
- 240 GB Storage
- Including Sophos Base License
Đặt mua FIREWALL SOPHOS XGS 3100 Security Appliance

FIREWALL SOPHOS XGS 3100 Security Appliance
