| Configurations | |
| Total 10/100/1000, Multigigabit copper or SFP Fiber | 24 port PoE+ |
| Uplink Configuration | Modular Uplinks |
| Default AC power supply | 715W AC |
| Power supply | |
| Primary Power Supply | PWR-C1-1100WAC-P |
| Default or Upgrade | Upgrade |
| Available PoE | 720W |
| With 350W Secondary PS | 720W |
| With 715W secondary PS | 720W |
| With 1100W Secondary PS | 720W |
| With 1900W Secondary PS | 720W |
| Supported stacking options | |
| Stacking support | StackWise-480 |
| Stacking bandwidth support | 480 Gbps |
| Optional Stacking hardware | StackWise cable |
| Number of members | 8 |
| Performance specifications | |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
| IPv6 routing entries | 16,000 |
| Multicast routing scale | 8,000 |
| QoS scale entries | 5,120 |
| ACL scale entries | 5,120 |
| Packet buffer per SKU | 16MB |
| FNF entries | 64,000 |
| DRAM | 8 GB |
| Flash | 16 GB |
| VLAN IDs | 4094 |
| Total Switched Virtual Interfaces (SVIs) | 1000 |
| Jumbo frames | 9198 bytes |
| Total routed ports per Catalyst 9300 Series stack | 448 |
| Bandwidth specifications | |
| Switching capacity | 208 Gbps |
| Switching capacity with stacking | 688 Gbps |
| Forwarding rate | 154.76 Mpps |
| Forwarding rate with stacking | 511.90 Mpps |
| General Specifications | |
| Chassis only Dimensions (H x W x D) | 4.4 x 44.5 x 40.9 cm |
| W/ Default Power Supply Dimensions (H x W x D) | 4.4 x 44.5 x 44.9 cm |
| W/ 1100W Power Supply Dimensions (H x W x D) | 4.4 x 44.5 x 48.8 cm |
| Weight (with default power supply) | 7.4kg |
| Mean Time Between Failures – MTBF (hours) | 299,000hours |
| Safety and compliance | |
| Safety certifications | UL 60950-1 CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 |
| Electromagnetic compatibility certifications | 47 CFR Part 15 EN 300 386 V1.6.1 EN 55032 Class A CISPR 32 Class A EN61000-3-2 EN61000-3-3 ICES-003 Class A TCVN 7189 Class A V-3 Class A CISPR 35 EN 300 386 EN 55035 TCVN 7317 V-2/2015.04 V-3/2015.04 CNS13438 KN32 KN35 |
| Environmental | Reduction of Hazardous Substances (ROHS) 5 |
SWITCH CISCO C9300-24P-E 24-port Gigabit Ethernet PoE
– Catalyst 9300 24-port 1G copper with modular uplinks, PoE+, Network Essentials.
– Total 10/100/1000, Multigigabit copper or SFP Fiber: 24 port PoE+.
– Uplink Configuration: Modular Uplinks.
– Default AC power supply: 715W AC.
Bảo hành 12 tháng
Đặt mua SWITCH CISCO C9300-24P-E 24-port Gigabit Ethernet PoE

SWITCH CISCO C9300-24P-E 24-port Gigabit Ethernet PoE
